INCOME COMPARISON
| INCOME | 2021 | 2020 |
|---|---|---|
| Interest Income (Money Market) | $0 | $0 |
| Church Plant | $49,149 | $32,350 |
| Department Income | $67,268 | $64,322 |
| Missions | $6,106 | $7,193 |
| Rental Income | $10,400 | $11,750 |
| Tithes & Undesignated | $615,012 | $602,275 |
| Transfer from Rooted to SJA | $64,300 | $46,580 |
| PPP Loan | $88,515 | $82,750 |
| EIDL Loan | N/A | $10,000 |
| SBA Loan | N/A | $24,900 |
| Sale of Home Proceeds | $233,368 | N/A |
TOTAL INCOME |
$1,134,118 | $882,120 |







